| Time | Event | Details |
|---|---|---|
| 7:00am- 5:00pm | ||
| 8:00am- 12:00pm | ||
| 3:30pm | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 4:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 8:00pm | ||
| 4:00pm- 7:00pm | ||
| 6:00pm | vs. TBA | |
| 6:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 4:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm | ||
| 4:00pm- 8:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm | ||
| 5:00pm |
(Rescheduled to 03-17-25) | vs. Multiple Schools.. |