| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:00am |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:15pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm | vs. Smith-Cotton @ Thomas Jefferson Middle School | |
| 6:00pm | vs. Smith-Cotton
@ Smith-Cotton High School
|