Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Clark County | |
| 6:45pm | Palmyra Middle School vs. Mark Twain Junior | |
| 7:15pm | vs. Clark County | |
| 8:00pm | Palmyra Middle School vs. Mark Twain Junior |
| Time | Event | Details |
|---|---|---|
| 5:00pm | Palmyra Middle School vs. Hannibal | |
| 5:00pm | Bus Info Leaves:
1:15pm
| vs. Multiple Schools.. |
| 5:00pm | Bus Info Leaves:
1:15pm
| vs. Multiple Schools.. |
| 6:00pm |
(Cancelled) | vs. Bowling Green |
| 6:00pm | vs. Mark Twain Junior | |
| 6:00pm | vs. Hannibal | |
| 6:45pm | vs. Mark Twain Junior | |
| 7:15pm |
(Cancelled) | vs. Bowling Green |
| 7:30pm | vs. Mark Twain Junior | |
| 8:00pm | Palmyra Middle School vs. Mark Twain Junior |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Quincy Notre Dame | |
| 10:00am | Canton vs. Palmyra Middle School | |
| 10:00am | Palmyra Middle School vs. Canton | |
| 10:30am | vs. Quincy Notre Dame | |
| 11:00am | Palmyra Middle School vs. Canton | |
| 11:15am | Canton vs. Palmyra Middle School |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. North Shelby | |
| 6:00pm | Bus Info Leaves:
4:15pm
(Cancelled) | vs. Macon |
| 6:00pm | vs. Monroe City (mc_tourney_girls_bracket.png) | |
| (mc_tourney_girls_bracket.png) | ||
| 7:00pm | vs. North Shelby | |
| 7:00pm | vs. Macon | |
| 7:30pm | vs. Highland (screenshot_2025-11-19_at_12.03.15?pm.png) | |
| (screenshot_2025-11-19_at_12.03.15?pm.png) | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Monroe City | |
| TBD | vs. Monroe City | |
| 5:00pm | vs. Highland | |
| 6:00pm | Palmyra Middle School vs. Highland | |
| 6:15pm | vs. Highland | |
| 7:00pm | vs. Highland |